| Strings Words Characters | |||
|---|---|---|---|
| 290 2,910 4,542 |
|
All strings | Browse Translate Zen |
| 2 3 6 |
|
Read-only strings | Browse Translate Zen |
| 290 2,910 4,542 |
|
Translated strings | Browse Translate Zen |
| 5 50 106 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 12 43 |
|
Failing check: Unpluralised | Browse Translate Zen |
| 4 38 63 |
|
Failing check: Ellipsis | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary BHYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BHYG Forgejo | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Summary
| Project website | github.com/ZianTT/BHYG | |
|---|---|---|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
04/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 290 | 2,910 | 4,542 | |||
| Translated | 100% | 290 | 100% | 2,910 | 100% | 4,542 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 2 | 1% | 3 | 1% | 6 |
| Failing checks | 1% | 5 | 1% | 50 | 2% | 106 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
String added |
|
|
Extra flags updated |
|
|
String added |
|
None
Resource updated |
Parsing of the “
locale/zh_CN.json” file was enforced.
04/12/2026
|
None
Resource updated |
File “
locale/zh_CN.json” was added.
04/12/2026
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None